Recommendation
A balanced, lightly cooling market — but summer still moves the most homes. Price at the top of the supportable 3-bed band, and drive competing offers in the June–August window.
| Property | BD/BA | Sq Ft | Price | $/sf |
|---|---|---|---|---|
| 210 Derby (Subject) | 3/2 | 2,185 | List $465K | $213 |
| 202 Derby Ln | 3/2.5 | 2,558 | $420–482K | $184 |
| 109 Derby Ln | 4/2 | 2,416 | $524,700 | $217 |
| Nearby 3/2.5 | 3/2.5 | 2,225 | $477,419 | $215 |
| Nearby 3/2 | 3/2 | 2,264 | $467,366 | $206 |
Smallest 3/2 on the street — priced below 4-bed comps ($493–525K), at the top of the 3-bed range ($467–477K) for its cul-de-sac lot & 3-car garage.
Estimates from Redfin / Zillow / HAR, June 2026. Informational only — confirm figures with NTREIS MLS before listing. eXp Realty, LLC · Equal Housing Opportunity.